| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2007 | |||||||||||||
| 2008 | |||||||||||||
| 2009 | |||||||||||||
| 2010 | |||||||||||||
| 2011 | |||||||||||||
| 2012 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2007 | |||||||||||||
| 2008 | |||||||||||||
| 2009 | |||||||||||||
| 2010 | |||||||||||||
| 2011 | |||||||||||||
| 2012 |
| NAV value date | |
| Month to date Performance | |
| Year to date Performance | |
| Last 12 months Performance | |
| Performance since inception | |
| AuM (€Mios) | |
| Beta since inception (vs Eurostoxx 50) | |
| Last 12 months Sharpe ratio | |
| Last 12 months Annualized Volatility | |
| Max drawdown since inception | |
| Number of Mergers in the universe | |
| since inception | |
| Number of Mergers in the portfolio | |
| new positions | |
| closed positions | |
| Time to completion of the universe (days) | |
| Time to completion of the portfolio (days) | |
| delta since the last month (days) | |